Material | Steel |
Measuring Range (In.) | 0.007 to 0.3125 |
Number of Leaves | 0 |
Thickness (In.) | 0.125 |
Number of Pieces | 1 |
Graduations | 0.289 in |
Measuring Range (In./mm) | 0 to 36 |
Features | Display Metal Gauge Size On One Side and Decimals On Other Side |
Finish | Brushed |
Item | Sheet Metal Thickness Gauge |
Range (In.) | 0.012 in to 0.312 in |
Thickness | 0.125 in |
Minimum Measurement - Gauge | #30 |
Gauge Standard | US Sheet Metal |
Minimum Measurement - Inch | 0.012 in |
Maximum Measurement - Inch | 0.3120 in |
Maximum Measurement - Gauge | #0 |
Range - Gauge | #30 to #0 |
Range - Inch | 0.012 in to 0.312 in |
Product Type | Sheet Metal Thickness Gauge |
Sheet Metal Thickness Gauge, Dimension Type Inch/US Sheet Metal, Gauge Standard US Sheet Metal, Maximum Measurement - Inch 0.3120 in, Maximum Measurement - Gauge #0, Minimum Measurement - Inch 0.012 in, Minimum Measurement - Gauge #30, Thickness 0.125 in, Material Steel, Outside Diameter 3 1/4 in, Range - Inch 0.012 in to 0.312 in, Range - Gauge #30 to #0