Tooth Material | Bi-Metal |
Application | Wood, Plastic, Machinable Metals, Stainless Steel, Nail Embedded Wood |
Arbor Design | Built-In |
Teeth per Inch | 5/6 |
Replacement Pilot Drill No. | Mfr. No. MAPD3C |
Tooth Material Grade | M42 |
Impact Rated | No |
Item | Hole Saw |
Hole Saw Product Grouping | Hole Saws |
Materials Cut | Machinable Metals, Nail-Embedded Wood, Plastic, Stainless Steel, Wood |
Primary Material Application | Steel |
Package Quantity | 1 |
Hole Saw, Primary Material Application Steel, Materials Cut Machinable Metals, Nail-Embedded Wood, Plastic, Stainless Steel, Wood, Arbor Design Built-In, Tooth Material Bi-Metal, Saw Dia. 7/8 in, Teeth per Inch 5/6, Max. Cutting Depth 1 7/8 in, Impact Rated No, Thread Size 1/2 In.-20, Shank Size 3/8 in, Pilot Drill Size 1/4 in dia x 3 3/32 in L