Minimum Active Temperature | 1,050 Degrees F |
Flux Maximum Active Temperature | 1,600 Degrees F |
Series | Stay-Silv White |
For Alloy Type | High Silver, Phos Copper |
Maximum Active Temperature | 1,600 Degrees F |
Flux Minimum Active Temperature | 1,050 Degrees F |
Process | Brazing |
Color | White |
AWS Classification | FB3-A |
Item | Flux |
Standards | AMS 3410, ANSI/AWS A5.31 Class FB3 A, EN 1045 Type FH10, Federal Spec O-F-499, Type B |
Container Type | Jar |
Active Temperature | 1,050 Degrees F to 1,600 Degrees F |
Flux Form | Paste |
Maximum Brazing Temperature | 1,600 Degrees F |
Minimum Brazing Temperature | 1,050 Degrees F |
Minimum Soldering Temperature | 1,050 Degrees F |
Package Quantity | 1 |
Flux, Process Brazing, For Alloy Type High Silver, Phos Copper, Container Size 0.5 lb, Container Type Jar, Flux Form Paste, Flux Maximum Active Temperature 1,600 Degrees F, Flux Minimum Active Temperature 1,050 Degrees F, Color White, AWS Classification FB3-A, Minimum Active Temperature 1,050 Degrees F, Maximum Active Temperature 1,600 Degrees F, Standards AMS 3410, AWS A5.31, Class FB3-A, EN 1045 Type FH10, Federal Specification O-F-499, Type B, Series Stay-Silv White