Item | Rotary Hammer |
Chuck Type | SDS Plus |
Voltage | 18 V |
No Load RPM | 0 to 500 RPM |
Blows per Minute | 0 to 2,900 bpm |
Cordless Tool Battery Type | Li-Ion |
Battery Capacity | 8 Ah |
Core Bit Capacity | 3 1/4 in |
Solid Bit Capacity | 1 1/4 in |
Corded/Cordless | Cordless |
Brushless Motor | Yes |
Standards | CSA Certified |
Capacity in Concrete | 1 1/4 in |
Battery Included | No |
Impact Energy | 4.3 ft-lb |
Stop Rotation | Yes |
Includes | (1) Handle |
Features | Anti-Vibration Main Handle - Features a Longer Air Cushion in the Hammer Tube and Dampeners in the Handle to Help Reduce the Vibration From the Hammer'S Impact Mechanism, Bosch-Exclusive Coolpack 2.0 Technology - Provides Better Cooling Than the Previous-Generation Coolpack System, Kickback Control Technology - Reduces the Risk of Sudden Tool Reactions in Binding Conditions, Reverse Setting - Provides Easy Removal if the Bit Gets Jammed in Concrete, Soft Start and Controlled Rpm - Adjusts Rpm and Bpm for Controlled Drilling and Chiseling Applications in Softer Materials Such as Brick or Tile, User Interface - On-Tool Display Helps Manage Tool Performance for Immediate Feedback and Control, Vario-Lock Positioning - Rotates and Locks Chisel to Optimize Working Angle |
Included Charger | No |
Battery Pack Replacement | 55EY01 |
Charger Replacement | GAL18V-160C |
Tool Weight | 11.3 lb |
Handle Type | D-Handle |
Number of Speed Settings | Continuous |
Minimum Blows per Minute | 0 bpm |
Number of Chisel Locking Positions | 12 |
Core Bit Capacity in Concrete | 1 1/4 in |
Power Source | Cordless |
Motor Type | Brushless |
Drilling Capacity in Concrete | 1 in |
Clutch Style | Slip Clutch |
Battery Series | CORE18V Profactor |
Quick Release Chuck | Yes |
Switch Type | Trigger |
Vibration Control | Yes |
Anti-Kickback Clutch | Yes |
Maximum Speed | 500 RPM |
Solid Bit Optimal Drilling Range in Concrete | 0 in to 1 1/4 in |
Cordless Tool Kit Contents | (1) Bare Tool |
Modes of Operation | Hammer and Rotate, Hammer Only |
Maximum Blows per Minute | 2,900 bpm |
Charger Included | No |
Reversible | Yes |
Lock-On Trigger | Yes |
Chuck Style | SDS-Plus |
Drill Chuck Type | Keyless |
Number of Batteries Included | 0 |
Rotary Hammer, Voltage 18 V, Chuck Style SDS-Plus, Solid Bit Optimal Drilling Range in Concrete 0 in to 1 1/4 in, Core Bit Capacity in Concrete 1 1/4 in, Blows per Minute 0 bpm to 2,900 bpm, Anti-Kickback Clutch Yes, Modes of Operation Hammer and Rotate, Hammer Only, Brushless Motor Yes, Cordless Tool Kit Contents (1) Bare Tool, Battery Capacity 8.0 Ah, Core Bit Capacity 3 1/4 in, Impact Energy 4.3 ft-lb, Battery Series CORE18V Profactor, Charger Included No, Clutch Style Slip Clutch